2023 City Council and Executive Staff Compensation
City Council 1 | Annual Salary | Auto Allowance | Insurance Premiums | Pension Costs | Total Employment Cost |
Mayor, Farrah N. Khan | $10,560.00 | $8,580.00 | $22,349.76 | $1,625.64 | $43,115.40 |
Councilmember, Lawrence Agran | $10,560.00 | $8,580.00 | $14,787.12 | $1,650.12 | $35,577.24 |
Councilmember, Michael C. Carroll | $10,560.00 | $9,295.00 | $0.00 | $1,786.65 | $21,641.65 |
Councilmember, Tammy Kim | $10,560.00 | $8,580.00 | $7,932.72 | $1,653.24 | $28,725.96 |
Councilmember, Kathleen Treseder 2 | $11,440.00 | $8,580.00 | $0.00 | $1,655.28 | $21,675.28 |
Annual Salary | Other Pay 3 | Insurance Premiums | Pension Costs |
Total Employment Cost |
|
City Manager | $352,020.90 | $59,060.07 | $1,191.32 | $65,605.90 | $477,878.19 |
Assistant City Manager | $259,393.60 | $63,050.34 | $30,044.63 | $50,989.01 | $403,477.58 |
Assistant City Manager | $266,996.97 | $50,252.82 | $30,060.26 | $52,264.79 | $399,574.84 |
Assistant City Manager | $189,729.78 | $15,518.73 | $22,031.41 | $36,345.47 | $263,625.39 |
Assistant City Manager | $282,089.62 | $48,082.21 | $30,073.14 | $55,266.22 | $415,511.19 |
City Clerk | $193,628.81 | $41,836.26 | $9,277.06 | $38,095.53 | $282,837.66 |
Director of Administrative Services | $224,101.82 | $23,074.14 | $21,631.39 | $43,814.36 | $312,621.71 |
Director of Community Development | $247,124.40 | $42,530.75 | $30,687.23 | $48,457.06 | $368,799.44 |
Director of Community Services | $171,288.12 | $12,948.52 | $15,771.31 | $33,696.04 | $233,703.99 |
Director of Community Services | $247,416.10 | $48,554.03 | $30,339.00 | $48,602.35 | $374,911.48 |
Director of Financial Management & Strategic Planning - Part Time | $30,481.00 | $0.00 | $0.00 | $441.98 | $30,922.98 |
Director of Human Resources | $247,416.30 | $46,489.50 | $29,779.80 | $48,427.78 | $372,113.38 |
Director of Project Delivery and Sustainability | $166,054.23 | $18,917.46 | $1,003.05 | $32,849.37 | $218,824.11 |
Director of Public Safety/Chief of Police 4 | $289,182.40 | $101,070.93 | $30,079.26 | $98,398.73 | $518,731.32 |
Director of Public Works | $231,475.99 | $30,438.49 | $29,980.16 | $37,836.31 | $329,730.95 |
Director, Community Development - Seasonal Part Time 5 | $47,817.92 | $2,051.95 | $0.00 | $723.11 | $50,592.98 |
1 Does not include $880/mo. for Orange County Great Park Board of Directors salary as the Board has distinct responsibilities.
2 Retro pay for December 2023
3 Includes Management Incentive Pay, auto allowance, cell phone stipend, select benefit payment, leave conversion/cash out.
4 Other Pay for Director of Public Safety includes 12% law enforcement Professional Advancement Pay.
5 Appointed September 25, 2023
City Manager Employer Agreement here.