See a list of recreation resources for individuals with disabilities and their family members below. If you're looking for a resource you don't see here, please browse our complete Resource & Referral Guide here, or call 949-724-6637.
| AYSO VIP Website: ayso.org | Best Buddies Phone: 305-374-2233 Website: bestbuddies.org | 
| Boys & Girls Clubs of America Website: bgca.org | HOPE Phone: 714-778-4440 Website: hope4arts.org | 
| Hot Hoops, Irvine Phone: 714-573-1250 Email: belzowski@cox.net | Irvine Eagles Special Olympics Phone: 949-552-0598 Website: sosc.org | 
| Irvine Valley College, Irvine (IVC) Phone: 949-451-5243 Website: ivc.edu | Karate For All Phone: 714-731-4668 Website: karateforall.org | 
| The Little League Challenger Division Website: littleleague.org | Makapo Aquatics Project Phone: 714-886-6252 Website: makapo.org | 
| O.C. Child Care Association Website: orangecountychildcareassociation.org | Occupational Therapy Swim Lessons, Irvine Phone: 949-770-5843, ext. 74 | 
| Orange County Children's Therapeutic Art Center Phone: 714-547-5468 Website: occtac.org | RAD Camp Phone: 949-387-5219 Website: radcamp.org | 
| Special Camp for Special Kids Phone: 949-661-0108 Website: specialcamp.org | U.S. Adaptive Recreation Center Phone: 909-584-0269 Website: usarc.org | 
| YMCA Phone: 800-872-9622 Website: ymca.net | |